RC car lipo battery catalog
Part NO. Cell Model Volt/Capacity Max Cont Max Burst Max charge Weight(g) Dimensions(mm)
T W L
SMP1800SP-2S SMP-803080SP 7.4V 1800mAh 45C 90C 5C 120 20 33 94
SMP2600SP-2S SMP-5542126SP 7.4V 2600mAh 45C 90C 5C 150 25 46 138
SMP3200SP-2S SMP-6042126SP 7.4V 3200mAh 45C 90C 5C 180 25 46 138
SMP3700SP-2S SMP-6842126SP 7.4V 3700mAh 45C 90C 5C 205 25 46 138
SMP4000SP-2S SMP-7242126SP 7.4V 4000mAh 45C 90C 5C 220 25 46 138
SMP4500SP-2S SMP-8042126SP 7.4V 4500mAh 45C 90C 5C 255 25 46 138
SMP5000SP-2S SMP-10042126SP 7.4V 5000mAh 45C 90C 5C 280 25 46 138
SMP4800SP-3S SMP-9542126SP 11.1V 4800mAh 45C 90C 5C 420 32 46 138
SMP6000SP-2S SMP-12042126SP 7.4V 6000mAh 45C 90C 5C 320 25 46 138
SMP6000SP-3S SMP-12042126SP 11.1V 6000mAh 45C 90C 5C 480 40 46 138
SMP5000SP-4S SMP-10042126SP 14.8V 5000mAh 45C 90C 5C 590 48 46 138
SMP6000SP-4S SMP-12042126SP 14.8V 6000mAh 45C 90C 5C 650 48 46 138
SMP3300SP-1S3P SMP-754257SP 7.4V 3300mAh 45C 90C 5C 100*2 25 46 69
SMP4300SP-1S3P SMP-654257SP 7.4V 4300mAh 45C 90C 5C 125*2 25 46 69
SMP5000SP-1S3P SMP-704257SP 7.4V 5000mAh 45C 90C 5C 140*2 25 46 69
SMP2500XP-2S SMP-5842126XP 7.4V 2500mAh 60C 120C 5C 165 25 46 138
SMP3200XP-2S SMP-6242126XP 7.4V 3200mAh 60C 120C 5C 198 25 46 138
SMP3600XP-2S SMP-7542126XP 7.4V 3600mAh 60C 120C 5C 220 25 46 138
SMP4000XP-2S SMP-8242126XP 7.4V 4000mAh 60C 120C 5C 240 25 46 138
SMP4500XP-2S SMP-884216XP 7.4V 4500mAh 60C 120C 5C 270 25 46 138
SMP5000XP-2S SMP-11042126XP 7.4V 5000mAh 60C 120C 5C 300 25 46 138
SMP5000XP-3S SMP-11042126XP 11.1V 5000mAh 60C 120C 5C 450 40 46 138
SMP5000XP-4S SMP-11042126XP 14.8V 5000mAh 60C 120C 5C 605 48 46 138
SMP3200XP-1S3P SMP-804257XP 7.4V 3200mAh 60C 120C 5C 115*2 25 46 69
SMP4000XP-1S3P SMP-7042126XP 7.4V 4000mAh 60C 120C 5C 135*2 25 46 69
SMP4500XP-1S3P SMP-754257XP 7.4V 4500mAh 60C 120C 5C 160*2 25 46 69

| Show Views: